Below are the list of Sevas available at Sri Kehetra Hombuja.
Devotees can get in touch with the Jain Mutt to perform the poojas & related please call Hombuja Jain Math on +91 08185 262721/22.
| Sl. No. | Details of Sevas | Amount in Rs. |
| 1. | One day food (on normal days) | 11,000 |
| 2. | One time food (on normal days) | 5,000 |
| 3. | One day food on special days (on Fridays, Hunnime and Amavasya) | 25,000 |
| 4. | One time food on special days (on Fridays, Hunnime and Amavasya) | 11,000 |
| 5. | One Days food for Students | 5,000 |
| 6. | One student’s one year expenses | 11,000 |
| 7. | Sri Bruhat Navagraha Shanthi Aradhana | 6,000 |
| 8. | Sri Bruhat Kalikunda Yantra Aradhana | 5,000 |
| 9. | Sri Bruhat Padmavati Aradhana | 5,000 |
| 10. | Pooja Dhruvanidhi | 3,000 |
| 11. | Patrons for Gurudeva Kannada monthly | 5,000 |
| 12. | Life membership for Gurudeva Kannada monthly | 1,000 |
| 13. | One day maintenance expenses for Govu Shale | 3,000 |
Please Note:
- Only serial nos. 10, 11, 12 are corpus funds.
- The amount for sevas will be revised from time to time.
